Standings
| Impact Football Conference – 2010 Regular Season | |||||||||||||||||
| South West |
W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Arkansas Pirates | 5 | 3 | 1 | .067 | 014 | 053 | 0 | 0 | 0-0 | 0-0 | 2-1 | .000 | 2-1 | ||||
| Arkansas Wildcats | 4 | 4 | 1 | .500 | 101 | 131 | -30 | 0 | 3-0 | 0-3-1 | 3-3-1 | .050 | 3-3-1 | ||||
| Memphis Blast | 3 | 5 | 0 | .029 | 133 | 124 | 0 | 0 | 1-3 | 1-2 | 2-4 | .033 | 2-5 | ||||
| Expansion 2011 | 0 | 0 | 0 | .000 | 000 | 000 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| South East | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| W.Tennessee War Eagles | 6 | 3 | 0 | .000 | 058 | 000 | 0 | 0 | 1-0 | 1-0 | 0-0 | 000 | 3-0 | ||||
| Mississippi Raiders | 6 | 3 | 0 | 000 | 033 | 026 | 0 | 0 | 0-1 | 1-0 | 0-0 | .000 | 1-2 | ||||
| Huntsville Hurricanes | 2 | 8 | 0 | .000 | 049 | 009 | 0 | 0 | 1-0 | 0-0 | 0-0 | .000 | 2-1 | ||||
| Expansion 2011 | |||||||||||||||||
| Central Division | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Kentucky Wolverines | 9 | 0 | 0 | 1.000 | 272 | 058 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 6-0 | ||||
| Derby City Thunder | 6 | 3 | 0 | .000 | 166 | 038 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 5-2 | ||||
| River City Raptors | 5 | 4 | 0 | .000 | 092 | 161 | 0 | 0 | 0-0 | 0-0 | 0-0 | .333 | 2-3 | ||||
| Expansion 2011 | 0 | 0 | 0 | .000 | 000 | 000 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 1-1 | ||||
| Ohio Valley | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Tri-State Sharks | 6 | 3 | 0 | .000 | 173 | 079 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Columbus Gladiators | 4 | 4 | 0 | .000 | 094 | 085 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Goshen Rampage | 2 | 7 | 0 | .000 | 026 | 077 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Ohio Browns | 1 | 9 | 0 | .000 | 041 | 274 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| X-treme Football Conference – 2010 Regular Season | |||||||||||||||||
| North Division | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Carolina Warriors | 7 | 0 | 0 | 1.000 | 166 | 069 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Ashville Grizzlies | 6 | 2 | 0 | .000 | 203 | 061 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Rock hill Scorpions | 5 | 3 | 0 | 000 | 191 | 070 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Lake Norman Fear | 1 | 7 | 0 | .000 | 084 | 167 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Rock hill Scorpions | |||||||||||||||||
| Southern Division |
W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Georgia Crush | 4 | 4 | 0 | .000 | 69 | 107 | 0 | 0 | 0-0 | 0-0 | 0-0 | 000 | 0-0 | ||||
| CSRA Cobras | 1 | 8 | 0 | .000 | 094 | 168 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Carolina Silver hawks | 0 | 10 | 0 | .000 | 008 | 268 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Expansion 2011 | 0 | 0 | 0 | .000 | 000 | 000 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Midway Division | W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Raleigh Bengals | 8 | 1 | 0 | .000 | 106 | 020 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Carolina Cougars | 9 | 1 | 0 | .000 | 140 | 054 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Carolina War hawks | 4 | 3 | 0 | .000 | 059 | 103 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Carolina Razorbacks | 2 | 8 | 0 | .000 | 042 | 096 | 0 | 0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Coastal Division |
W | L | T | Pct |
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | ||||
| Beaufort Broncos | 6 | 0 | 0 | 1.000 | 157 | 046 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Palmetto Spartans | 4 | 4 | 0 | .500 | 071 | 126 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Palmetto Havoc | 3 | 5 | 0 | .300 | 091 | 079 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
| Port City Snipers | 0 | 8 | 0 | .000 | 032 | 134 | 0 | 0 | 0 | 0-0 | 0-0 | .000 | 0-0 | ||||
Pct